Powabyke MBM Kairos
| Options | 27.5 Contact for availability 29er Contact for availability |
|---|---|
| Frame | Alloy 6061 Plus Hydroforming |
| Forks | Suntour XCR 34 Boost " Hlo " Travel 110 |
| Rear Derailleur | Shimano Deore M6000 Shadow |
| Shifters | Shimano Deore M6000 10 Speed |
| Chainset | Fsa Dyna Drive 170*36T |
| Freewheel | Shimano Deore Hg500 11/42 10 Speed |
| Tyres | Schwalbe Smart Sam |
| Saddle | Selle Italia X3 XP Flow |
| Brakes | Shimano Mt200 Hydraulic |
| Motor | Oli Sport 85 Nm |
| Battery | Phylion SF-06S 36V, 14 Ah, 504 Wh |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.








